Time Table
| Monday | Tuesday | Wednesday | Thursday | Friday |
8.30 – 9.15am | Registration Morning Task | Registration Singing Assembly | Registration Whole School Assembly | Registration Morning Task | Registration Morning Task |
9.15 – 10.15am | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 | Lesson 1 |
10.15 – 10.30am | Break | Break | Break | Break | Break |
10.35 – 11.35am | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 | Lesson 2 |
12 – 1pm | Lunch | Lunch | Lunch | Lunch | Lunch |
1-2pm | Lesson 3 | Lesson 3 | Lesson 3 | Lesson 3 | Star of the week & VIP Assembly
Lesson 3 |
2.15-2.30pm | EYFS/KS1 Break | EYFS/KS1 Break | EYFS/KS1 Break | EYFS/KS1 Break | EYFS/KS1 Break
|
2-3.15pm | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4 | Lesson 4
|