Governor Information
A warm welcome from the Governing Body of Goodly Dale Community Primary School.
Our governing body has twelve volunteer governors who bring with them a wide range of professional skills, knowledge and experience to support the school in achieving its vision.
Our three core strategic functions are to:
-
Ensure clarity of vision, ethos and strategic direction
-
Hold the head teacher to account for the educational performance of the school, its pupils and performance management of staff
-
Oversee the financial performance of the school and ensure money is well spent
Chair of Governors: Penny Henderson
Vice Chairs: Emily Topping and Suzanne Ramsay
The Clerk to the Governors can be contacted during term time at clerk@goodlydale.cumbria.sch.uk or 015394 46946
Committee Structure
Standards/Curriculum and Wellbeing (Curriculum, communication and parent liaison, children’s wellbeing, information data)
Members: Michelle Kershaw; Emily Topping; Lis Mullen; Penny Henderson; Zoe Lishman; Suzanne Ramsay + H/T
Chair: Michelle Kershaw
Resources (Finance and budget monitoring, staffing/personnel and marketing)
Members: All governors
Chair: Georgie Dawson
Health & Safety and Premises
Members: Helen Jones; Jayne Smith; Zoe Lishman & H/T
Chair: Helen Jones
1st Governor Panel
To Cover: Staff Dismissal, Pay Review, Pupil Discipline Review Panel, Complaint Review Panel, Staff Grievance, Staff Discipline
With the exception of Pay Review which meets once a year, all these committees meet only as required and in exceptional circumstances.
3 governors will be chosen as needed.
Not to include: Chair of Governors, Staff Governors, members of Governors Appeal Committee.
Governor Appeal Panel
To cover: Pay Review Appeals, Staff Dismissal decisions, Performance Management entries.
These committees meet only as required and in exceptional circumstances
A minimum of 3 governors will be chosen as needed.
Not to include: Chair of Governors, staff Governors, members of Governors 1st Committee
Head Teacher Performance Management Panel
Michelle Kershaw; Lis Mullen + Penny Henderson
Specialist Governors
SEND: Penny Henderson
Child Protection: Michelle Kershaw
Finance: Richard Dawson
Online Safety: Georgie Dawson
PSHE & Behaviour: Lis Mullen & Georgie Dawson
English: Michelle Kershaw
Maths: Helen Jones
Art: Penny Henderson
PE: Jayne Smith
Governor Roles and Responsibilities September 2024
GOVERNOR | TYPE OF GOVERNOR | ROLES | TERM OF OFFICE |
Cheryl Johnston | Headteacher | All commitees except Pay, Performance, 1st Governor | 01/01/17 - |
Appointed by Governors on | and Appeals | ||
01/01/2017 | |||
Penny Henderson | Co-opted | Chair of Governors | 06/12/21 - 05/12/25 |
Appointed by Governors on | SEND Governor | ||
06/12/2021 | Art Link Governor | ||
Resources Committee Member | |||
Standards/Curriculum & Wellbeing Committee Member | |||
HT Performance Management Panel Member | |||
Emily Topping | Parent | Vice Chair of Governors | 31/10/22 - 30/10/26 |
Elected by Parents on | Resources Committee Member | ||
31/10/2022 | Standards/Curriculum & Wellbeing Committee Member | ||
Suzanne Ramsay | Parent | Vice Chair of Governors | 29/03/23 - 28/03/27 |
Elected by Parents on | Resources Committee Member | ||
29/03/2023 | Standards/Curriculum & Wellbeing Committee Member | ||
Jayne Smith | Parent | PE Link Governor | 27/11/20 - 26/11/24 |
Elected by parents on | Resources Committee Member | 02/12/24 - 01/12/28 | |
27/11/2020 | Health & Safety Committee Member | ||
Co-opted | |||
Appointed by Governors on | |||
02/12/2024 | |||
Helen Jones | Co-opted | Maths Link Governor | 30/11/20 - 29/11/28 |
Appointed by Governors on | Health & Safety Committee Member (Chair) | ||
30/11/2020 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee | |||
Zoe Lishman | Staff | Health & Safety Committee Member | 23/01/23 - 22/01/25 |
Elected by staff on | Resources Committee Member | ||
23/01/2023 | Standards/Curriculum & Wellbeing Committee Member | ||
Michelle Kershaw | Co-opted | Child Protection Governor | 22/05/21 - 21/05/25 |
Appointed by Governors on | English Link Governor | ||
22/05/2021 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee (Chair) | |||
HT Performance Management Panel Member | |||
Lis Mullen | LA | PSHE & Behaviour Link Governor | 18/03/24 - 17/03/28 |
Appointed by Governors on | Resources Committee Member | ||
18/03/24 | Standards/Curriculum & Wellbeing Committee Member | ||
HT Performance Management Panel Member | |||
Georgie Dawson | Co-opted | PSHE & Behaviour Link Governor | 02/12/24 - 01/12/28 |
Appointed by Governors on | Online Safety Governor | ||
13/10/2023 | Resources Committee Member (Chair) | ||
Standards/Curriculum & Wellbeing Committee Member | |||
Richard Dawson | Co-opted | Finance Governor | |
Appointed by Governors on | Resources Committee Member | ||
02/12/2024 |
Governor | Business/organisation | Nature of business | Date entered |
Cheryl Johnston | Goodly Dale C. P. School | Head Teacher | 12.9.24 |
Michelle Kershaw | None
|
| 13.9.24 |
Jayne Smith | None
|
| 13.9.24 |
Lis Mullen
| None |
| 13.9.24 |
Georgie Dawson | Goodly Dale C. P. School | Employed as School Administrator at Levens CE School | 13.9.24 |
Emily Topping | None |
| 16.10.23 |
Zoe Lishman | None |
| 13.9.24 |
Helen Jones | None |
| 13.9.24 |
Penny Henderson | None |
| 13.9.24 |
Suzanne Ramsay | None |
| 13.9.24 |
|
|
|
|
Full Governing Body Meetings Attendance Record
Name
| 16/10/2023 | 11/12/2023 | 18/03/2024 | 14/06/2024 | 05/07/2024 |
Cheryl Johnston | Attended | Attended | Attended | Attended | Attended |
Michelle Kershaw | Attended | Attended | Attended | Attended | Absent |
Georgie Dawson | Absent | Attended | Attended | Attended | Attended |
Richard Dawson | Attended | Absent | N/A | N/A | N/A |
Lis Mullen
| Attended | Attended | Absent | Attended | Attended |
Jayne Smith | Absent | Attended | Attended | Attended | Attended |
Helen Jones | Attended | Attended | Attended | Absent | Attended |
Penny Henderson | Attended | Attended | Attended | Attended | Attended |
Zoe Lishman | Attended | Attended | Attended | Absent | Absent |
Emily Topping | Attended | Absent | Absent | Attended | Attended |
Suzanne Ramsay | Attended | Attended | Attended | Absent | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Resources Committee Meetings Attendance Record
Name
| 02/10/2023 | 18/03/2024 | 05/07/2024 |
|
|
Cheryl Johnston | Attended | Attended | Attended |
|
|
Richard Dawson | Attended | N/A | N/A |
|
|
Georgie Dawson | N/A | Attended | Attended |
|
|
Penny Henderson | N/A | Attended | Attended |
|
|
Michelle Kershaw | N/A | Attended | Absent |
|
|
Lis Mullen | N/A | Absent | Attended |
|
|
Helen Jones | Attended | Attended | Attended |
|
|
Jayne Smith | Absent | Attended | Attended |
|
|
Suzanne Ramsay | N/A | Attended | Attended |
|
|
Emily Topping | N/A | Attended | Attended |
|
|
Zoe Lishman | Attended | Attended | Absent |
|
|
Melonie Gavin (Clerk) | Attended | Attended | Attended |
|
|
Standards Committee Meetings Attendance Record
Name
| 25/09/2023 | 05/12/2023 | 01/03/2024 | 18/06/2024 |
Cheryl Johnston | Attended | Attended | Attended | Attended |
Georgie Dawson | Attended | N/A | Attended | N/A |
Michelle Kershaw | Attended | Attended | Attended | Attended |
Richard Dawson | Attended | N/A | N/A | N/A |
Lis Mullen | Attended | Attended | Attended | Absent |
Zoe Lishman | Attended | Absent | Absent | Attended |
Penny Henderson | Attended | Attended | Attended | Attended |
Emily Topping | Absent | Absent | Absent | Attended |
Suzanne Ramsay | Absent | Attended | Absent | Attended |
Jayne Smith | N/A | N/A | Attended | N/A |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended |
Health and Safety Committee Attendance Record
Name
| 02/10/2023 | 18/03/2024 | 05/07/2024 |
Cheryl Johnston | Attended | Attended | Attended |
Helen Jones | Attended | Attended | Attended |
Jayne Smith | Absent | Attended | Attended |
Richard Dawson | Attended | N/A | N/A |
Zoe Lishman | Attended | Attended | Absent |
Melonie Gavin (Clerk) | Attended | Attended | Attended |
Your feedback:
We value feedback – whether from parents, members of the local community, businesses or other agencies and welcome any comments, concerns or suggestions you may have. Your feedback is important in ensuring that Goodly Dale continues to offer a high quality learning experience for young people in this area. We strongly encourage you to get in touch by emailing our clerk of governors at clerk@goodlydale.cumbria.sch.uk
Full Governing Body Terms of Reference
The Clerk to the Governors can be contacted during term time at clerk@goodlydale.cumbria.sch.uk or 015394 46946