Governor Information
A warm welcome from the Governing Body of Goodly Dale Community Primary School.
Our governing body has twelve volunteer governors who bring with them a wide range of professional skills, knowledge and experience to support the school in achieving its vision.
Our three core strategic functions are to:
-
Ensure clarity of vision, ethos and strategic direction
-
Hold the head teacher to account for the educational performance of the school, its pupils and performance management of staff
-
Oversee the financial performance of the school and ensure money is well spent
The Chair of Governors (Richard Dawson) can be contacted at chair@goodlydale.cumbria.sch.uk
The Clerk to the Governors (Melonie Gavin) can be contacted at clerk@goodlydale.cumbria.sch.uk or 015394 46946
Committee Structure
Standards/Curriculum and Wellbeing (Curriculum, communication and parent liaison, children’s wellbeing, information data)
Members: Michelle Kershaw; Georgie Dawson; Emily Tiplady; Lis Mullen; Sue Cooper; Jayne Smith; Penny Henderson; Zoe Lishman + H/T
Chair: Michelle Kershaw
Secretary: Melonie Gavin
Resources (Finance and budget monitoring, staffing/personnel and marketing)
Members: Richard Dawson; Nathan Chambers; Helen Jones; Tristan Hargreaves + H/T
Chair: Richard Dawson
Secretary: Melonie Gavin
Health & Safety and Premises
Members: Helen Jones, Tristan Hargreaves; Zoe Lishman; Nathan Chambers; Jayne Smith + HT
Chair: Helen Jones
Secretary: Melonie Gavin
1st Governor Panel
Members: Michelle Kershaw (Chair); Helen Jones; Lis Mullen + Jayne Smith
To Cover: Staff Dismissal, Pay Review, Pupil Discipline Review Panel, Complaint Review Panel, Staff Grievance, Staff Discipline
With the exception of Pay Review which meets once a year, all these committees meet only as required and in exceptional circumstances.
Membership: 4 Governors from whom 3 members will be chosen as needed.
Not to include: Chair of Governors, Staff Governors, members of Governors Appeal Committee.
Governor Appeal Panel
Members: Tristan Hargreaves; Emily Tiplady + Sue Cooper
To cover: Pay Review Appeals, Staff Dismissal decisions, Performance Management entries.
These committees meet only as required and in exceptional circumstances
Membership: Minimum of 3 members
Not to include: Chair of Governors, staff Governors, members of Governors 1st Committee
Head Teacher Performance Management Panel
Richard Dawson; Michelle Kershaw; Lis Mullen + Penny Henderson
Specialist Governors
SEND: Sue Cooper
Child Protection: Michelle Kershaw
Finance: Richard Dawson
Online Safety: Georgie Dawson
Governor Roles and Responsibilities September 2021
GOVERNOR ROLES AND RESPONSIBILITIES | |||
GOVERNOR | TYPE OF GOVERNOR | ROLES | TERM OF OFFICE |
Cheryl Johnston | Headteacher | All commitees except Pay, Performance, 1st Governor | 01/01/17 - |
Appointed by Governors on | and Appeals | ||
01/01/2017 | |||
Richard Dawson | LA | Chair of Governors | 17/02/18 - 16/02/22 |
Appointed by Governors | Finance Governor | ||
on 27/02/2018 | Resources Committee Member (Chair) | ||
HT Performance Management Panel member | |||
Michelle Kershaw | Co-opted | Vice Chair of Governors | 22/05/17 - 21/05/21 |
Appointed by Governors on | Child Protection Governor | 22/05/21 - 21/05/25 | |
22-May-17 | Standards/Curriculum & Wellbeing Committee (Chair) | ||
HT Performance Management Panel Member | |||
1st Governor Panel Member | |||
Lis Mullen | Co-opted | Standards/Curriculum & Wellbeing Committee Member | 18/03/19 - 17/03/23 |
Appointed by Governors | 1st Governor Panel Member | ||
on 18/03/19 | HT Performance Management Panel Member | ||
Sue Cooper | Co-opted | SEN Governor | 05/10/20 - 04/10/2024 |
Appointed by Governors on | Standards/Curriculum & Wellbeing Committee Member | ||
05/10/2020 | Governor Appeal Panel Member | ||
Helen Jones | Co-opted | Resources Committee Member | 30/11/20 - 29/11/24 |
Appointed by Governors | Health & Safety Committee Member (Chair) | ||
on 30/11/20 | 1st Governor Panel Member | ||
Georgie Dawson | Co-opted | Online Safety Governor | 14/10/15 - 13/10/19 |
Appointed by Governors on | Standards/Curriculum & Wellbeing Committee Member | 14/10/19 - 13/10/23 | |
20/10/2015 | |||
Nathan Chambers | Staff | Resources Committee Member | 23/01/17 - 22/1/19 |
Elected by Staff on | Health & Safety Committee Member | 23/01/19 - 22/01/21 | |
23/01/2021 | 23/01/21 - 22/01/23 | ||
Tristan Hargreaves | Parent | Health & Safety Committee Member | 14/12/2016 - 13/12/20 |
Elected by Parents on | Governor Appeal Panel Member | 22/01/21 - 21/01/25 | |
14/12/2016 | |||
Appointed by governors on | |||
22/01/2021 | |||
Emily Tiplady | Parent | Standards/Curriculum & Wellbeing Committee Member | 17/10/18 - 16/10/22 |
Elected by parents on | Governor Appeal Panel Member | ||
17/10/2018 | |||
Jayne Smith | Parent | Standards/Curriculum & Wellbeing Committee Member | 27/11/20 - 26/11/2024 |
Elected by parents on | Health & Safety Committee Member | ||
27/11/2020 | 1st Governor Panel Member | ||
Zoe Lishman | Associate Member | Standards/Curriculum & Wellbeing Committee Member | 01/02/2021 - 31/01/2025 |
Appointed by Governors on | Health & Safety Committee Member | ||
01/02/2021 | |||
Norman Bell | Co-opted | Resources Committee Member | 18/05/15 - 17/05/19 |
Appointed by Governors on | Health & Safety Governor | 18/05/19 - 17/05/23 | |
18/05/2015 | Health & Safety Committee Member (Chair) | Stepped down 13/09/2021 | |
1st Governor Panel Member | |||
Pay Review Panel Member | |||
HT Performance Management Panel Member | |||
Penny Henderson | Co-opted | Standards/Curriculum & Wellbeing Committee Member | 06/12/2021 - 05/12/2025 |
Appointed by Governors on | HT Performance Management Panel Member | ||
06/12/2021 | |||
Governor | Business/organisation | Nature of business | Date entered |
Cheryl Johnston
| Goodly Dale C. P. School | Head Teacher | 13.10.21 |
Michelle Kershaw | None
|
| 13.10.21 |
Richard Dawson | Goodly Dale C. P. School | Married to member of staff (TA) and Co-opted Governor | 6.12.21 |
Jayne Smith | None
|
| 15.10.21 |
Lis Mullen
| None |
| 20.10.21 |
Georgie Dawson | Goodly Dale C. P. School | Married to LA Governor | 4.10.21 |
Emily Tiplady
| None |
| 6.12.21 |
Zoe Lishman
| None |
| 5.10.21 |
Tristan Hargreaves
| None |
| 6.12.21 |
Nathan Chambers
| None |
| 7.10.21 |
Sue Cooper
| None |
| 14.10.21 |
Helen Jones
|
|
| 14.10.21 |
Staff Member | Business/organisation | Nature of business | Date entered |
Nathan Chambers | None |
| 7.10.21 |
Joanne Charnley | None |
| 6.10.21 |
Georgie Dawson | Goodly Dale C.P School | Married to LA Governor | 4.10.21 |
Ruth Elder | None |
| 6.10.21 |
Judith Galpin | None |
| 7.10.21 |
Melonie Gavin | None |
| 29.9.21 |
Sioban Hedges | None |
| 5.10.21 |
Cheryl Johnston | Goodly Dale C.P School | Head Teacher | 13.10.21 |
Faye Keerie | None |
| 7.10.21 |
Zoe Lishman | None |
| 5.10.21 |
Elizabeth Morrison | None |
| 5.10.21 |
Bernie Murphy | None |
| 4.10.21 |
Denise Pegler | None |
| 7.10.21 |
Lisa Rollins | None |
| 5.10.21 |
Kate Shirra | None |
| 5.10.21 |
Name
| 4/9/20 | 5/10/20 | 30/11/20 | 10/2/21 | 24/2/21 | 29/03/21 | 17/05/21 |
Kathryn Ritchie | Absent | N/A | N/A | N/A | N/A | N/A | N/A |
Cheryl Johnston | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Michelle Kershaw | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Norman Bell | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Georgie Dawson | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Richard Dawson | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Lis Mullen | Attended4/2/21 | Attended | Attended | Attended | Attended | Attended | Absent |
Tristan Hargreaves | Absent | Absent | Absent | Attended | Attended | Attended | Absent |
Emily Tiplady | Attended | Attended | Attended | Attended | Attended | Absent | Attended |
Nathan Chambers | Absent | Attended | Attended | Attended | Attended | Attended | Attended |
Stephen Lowe | Absent | Absent | N/A | N/A | N/A | N/A | N/A |
Sue Cooper | N/A | N/A | Attended | Attended | Attended | Attended | Absent |
Jayne Smith | N/A | N/A | N/A | Attended | Absent | Attended | Attended |
Helen Jones | N/A | N/A | Attended | Attended | Attended | Attended | Absent |
Penny Henderson | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Zoe Lishman | N/A | N/A | N/A | Attended | Attended | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Name
| 19/10/21 | 6/12/21 | 28/03/22 |
Cheryl Johnston | Attended | Attended | Attended |
Michelle Kershaw | Attended | Attended | Attended |
Georgie Dawson | Attended | Attended | Attended |
Richard Dawson | Attended | Attended | Attended |
Lis Mullen | Attended | Attended | Attended |
Tristan Hargreaves | Absent | Attended | Attended |
Emily Tiplady | Attended | Attended | Absent |
Nathan Chambers | Attended | Attended | Attended |
Sue Cooper | Absent | Absent | Absent |
Jayne Smith | Attended | Absent | Absent |
Helen Jones | Absent | Attended | Attended |
Penny Henderson | N/A | N/A | Attended |
Zoe Lishman | Attended | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended |
Name
| 30/09/20 | 10/11/20 | 28/01/21 | 16/03/21 | 11/05/21 |
Cheryl Johnston | Attended | Attended | Attended | Attended | Attended |
Norman Bell | Attended | Attended | Attended | Attended | Absent |
Richard Dawson | Attended | Attended | Attended | Attended | Attended |
Nathan Chambers | N/A | Attended | Attended | Absent | Attended |
Michelle Kershaw | N/A | N/A | Attended | Attended | Attended |
Helen Jones | N/A | N/A | Attended | Attended | Absent |
Tristan Hargreaves | N/A | N/A | N/A | N/A | N/A |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended |
Name
| 15/10/21 | 25/11/2021 | 11/03/22 | 05/05/2022 |
Cheryl Johnston | Attended | Attended | Attended | Attended |
Richard Dawson | Attended | Attended | Attended | Attended |
Nathan Chambers | Attended | Attended | Attended | Absent |
Michelle Kershaw | Attended | N/A | N/A | Attended |
Helen Jones | Attended | Attended | Absent | Attended |
Tristan Hargreaves | N/A | N/A | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended |
Name
| 29/09/20 | 18/11/20 | 26/01/21 | 23/03/21 | 28/04/2021 |
Cheryl Johnston | Attended | Attended | Attended | Attended | Attended |
Georgie Dawson | Attended | Attended | Attended | Attended | Absent |
Michelle Kershaw | Attended | Attended | Attended | Attended | Attended |
Richard Dawson | N/A | N/A | N/A | Attended | Absent |
Emily Tiplady | Attended | Attended | Attended | Attended | Absent |
Lis Mullen | Attended | Attended | Attended | Attended | Attended |
Sue Cooper | N/A | Attended | Attended | Attended | Absent |
Helen Jones | N/A | N/A | Attended | N/A | N/A |
Jayne Smith | N/A | N/A | Attended | Attended | Attended |
Zoe Lishman | N/A | N/A | Attended | Attended | Attended |
Penny Henderson | N/A | N/A | N/A | N/A | N/A |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended |
Name
| 10/11/21 | 3/3/22 |
Cheryl Johnston | Attended | Attended |
Georgie Dawson | Attended | Attended |
Michelle Kershaw | Attended | Attended |
Richard Dawson | Attended | Attended |
Emily Tiplady | Absent | Absent |
Lis Mullen | Absent | Absent |
Sue Cooper | Absent | Attended |
Jayne Smith | Attended | Attended |
Zoe Lishman | Attended | Attended |
Penny Henderson | N/A | Attended |
Melonie Gavin (Clerk) | Attended | Attended |
Name
| 08/03/2022 | 05/05/2022 |
Cheryl Johnston | Attended | Attended |
Tristan Hargreaves | Absent | Attended |
Helen Jones | Attended | Attended |
Jayne Smith | Absent | Attended |
Zoe Lishman | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended |
Your feedback:
We value feedback – whether from parents, members of the local community, businesses or other agencies and welcome any comments, concerns or suggestions you may have. Your feedback is important in ensuring that Goodly Dale continues to offer a high quality learning experience for young people in this area. We strongly encourage you to get in touch by emailing our clerk of governors at clerk@goodlydale.cumbria.sch.uk
Full Governing Body Terms of Reference
Standards Committee Terms of Reference
Resources Committee Terms of Reference
Health & Safety Committee Terms of Reference
The Chair of Governors (Richard Dawson) can be contacted at chair@goodlydale.cumbria.sch.uk
The Clerk to the Governors (Melonie Gavin) can be contacted at clerk@goodlydale.cumbria.sch.uk or 015394 46946