Governor Information
A warm welcome from the Governing Body of Goodly Dale Community Primary School.
Our governing body has twelve volunteer governors who bring with them a wide range of professional skills, knowledge and experience to support the school in achieving its vision.
Our three core strategic functions are to:
-
Ensure clarity of vision, ethos and strategic direction
-
Hold the head teacher to account for the educational performance of the school, its pupils and performance management of staff
-
Oversee the financial performance of the school and ensure money is well spent
Chair of Governors: Penny Henderson
Vice Chairs: Emily Topping and Suzanne Ramsay
The Clerk to the Governors (Melonie Gavin) can be contacted during term time at clerk@goodlydale.cumbria.sch.uk or 015394 46946
Committee Structure
Standards/Curriculum and Wellbeing (Curriculum, communication and parent liaison, children’s wellbeing, information data)
Members: Michelle Kershaw; Emily Topping; Lis Mullen; Penny Henderson; Zoe Lishman; Suzanne Ramsay + H/T
Chair: Michelle Kershaw
Resources (Finance and budget monitoring, staffing/personnel and marketing)
Members: All governors
Chair: Georgie Dawson
Health & Safety and Premises
Members: Helen Jones; Jayne Smith; Zoe Lishman & H/T
Chair: Helen Jones
1st Governor Panel
To Cover: Staff Dismissal, Pay Review, Pupil Discipline Review Panel, Complaint Review Panel, Staff Grievance, Staff Discipline
With the exception of Pay Review which meets once a year, all these committees meet only as required and in exceptional circumstances.
3 governors will be chosen as needed.
Not to include: Chair of Governors, Staff Governors, members of Governors Appeal Committee.
Governor Appeal Panel
To cover: Pay Review Appeals, Staff Dismissal decisions, Performance Management entries.
These committees meet only as required and in exceptional circumstances
A minimum of 3 governors will be chosen as needed.
Not to include: Chair of Governors, staff Governors, members of Governors 1st Committee
Head Teacher Performance Management Panel
Michelle Kershaw; Lis Mullen + Penny Henderson
Specialist Governors
SEND: Penny Henderson
Child Protection: Michelle Kershaw
Finance: VACANCY
Online Safety: Georgie Dawson
Governor Roles and Responsibilities February 2024
GOVERNOR | TYPE OF GOVERNOR | ROLES | TERM OF OFFICE |
Cheryl Johnston | Headteacher | All committees except Pay, Performance, 1st Governor and Appeals | 01/01/17 - |
Appointed by Governors on | |||
01/01/2017 | |||
Penny Henderson | Co-opted | Chair of Governors | 06/12/2021 - 05/12/2025 |
Appointed by Governors on | SEND Governor | ||
06/12/2021 | |||
Resources Committee Member | |||
Standards/Curriculum & Wellbeing Committee Member | |||
HT Performance Management Panel Member | |||
Emily Topping | Parent | Vice Chair of Governors | 31/10/2022 - 30/10/2026 |
Elected by Parents on | |||
31/10/2022 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee Member | |||
Suzanne Ramsay | Parent | Vice Chair of Governors | 29/03/2023 - 28/03/2027 |
Elected by Parents on | |||
29/03/2023 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee Member | |||
Jayne Smith | Parent | Resources Committee Member | 27/11/20 - 26/11/2024 |
Elected by parents on | Health & Safety Committee Member | ||
27/11/2020 | |||
Helen Jones | Co-opted | Health & Safety Committee Member (Chair) | 30/11/20 - 29/11/24 |
Appointed by Governors | Resources Committee Member | ||
on 30/11/2020 | Standards/Curriculum & Wellbeing Committee | ||
Zoe Lishman | Staff | Health & Safety Committee Member | 23/01/2023 - 22/01/2025 |
Elected by staff on 23/01/2023 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee Member | |||
Michelle Kershaw | Co-opted | Child Protection Governor | 22/05/21 - 21/05/25 |
Appointed by Governors on | |||
22/05/2021 | Resources Committee Member | ||
Standards/Curriculum & Wellbeing Committee (Chair) | |||
HT Performance Management Panel Member | |||
Lis Mullen | LA | 18/03/24 - 17/03/2028 | |
Appointed by Governors | Resources Committee Member | ||
on 18/03/24 | Standards/Curriculum & Wellbeing Committee Member | ||
HT Performance Management Panel Member | |||
Georgie Dawson | Co-opted | Online Safety Governor | 13/10/23 - 12/10/27 |
Appointed by Governors on | |||
13/10/2023 | Resources Committee Member (Chair) | ||
Standards/Curriculum & Wellbeing Committee Member | |||
Richard Dawson | LA | Chair of Governors | 16/05/22 - 15/05/26 |
Appointed by Governors | Finance Governor | Stepped down 20/10/23 | |
on 16/05/2022 | Resources Committee Member (Chair) | ||
HT Performance Management Panel member | |||
Tristan Hargreaves | Co-opted | Resources Committee Member | 22/01/21 - 21/01/2025 |
Appointed by governors on | Health & Safety Committee Member | Stepped down 06/03/2023 | |
22/01/2021 | |||
Governor | Business/organisation | Nature of business | Date entered |
Cheryl Johnston | Goodly Dale C. P. School | Head Teacher | 4.10.23 |
Michelle Kershaw | None
|
| 16.10.23 |
Jayne Smith | None
|
| 11.12.23 |
Lis Mullen
| None |
| 16.10.23 |
Georgie Dawson | Goodly Dale C. P. School | Married to LA Governor | 4.10.23 |
Emily Topping | None |
| 16.10.23 |
Zoe Lishman | None |
| 4.10.23 |
Helen Jones | None |
| 16.10.23 |
Penny Henderson | None |
| 16.10.23 |
Suzanne Ramsay | None |
| 11.12.23 |
|
|
|
|
Name
| 31/10/22 | 12/12/2022 | 13/02/2023 | 27/03/2023 | 25/05/2023 | 13/07/2023 |
Cheryl Johnston
| Attended | Attended | Attended | Attended | Absent | Absent |
Michelle Kershaw
| Attended | Absent | Attended | Attended | Absent | Attended |
Georgie Dawson
| Attended | Attended | Attended | Attended | Absent | Attended |
Richard Dawson
| Attended | Attended | Attended | Attended | Attended | Attended |
Lis Mullen
| Attended | Attended | Attended | Absent | Attended | Attended |
Tristan Hargreaves
| Absent | Absent | Attended | N/A | N/A | N/A |
Emily Tiplady | N/A | N/A | N/A | N/A | N/A | N/A |
Nathan Chambers | Attended | Absent | N/A | N/A | Attended | Attended |
Sue Cooper | N/A | N/A | N/A | N/A | N/A | N/A |
Jayne Smith | Attended | Attended | Absent | Attended | Attended | Absent |
Helen Jones | Attended | Attended | Absent | Attended | Attended | Attended |
Penny Henderson | Attended | Attended | Attended | Attended | Absent | Attended |
Zoe Lishman | Attended | Attended | Attended | Attended | Attended | Absent |
Emily Topping | Absent | Attended | Attended | Attended | Absent | Attended |
Suzanne Ramsay | N/A | N/A | N/A | N/A | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended | Attendedv |
Name
| 07/10/2022 | 30/11/2022 | 27/01/2023 | 16/03/2023 | 22/05/2023 |
Cheryl Johnston | Attended | Attended | Attended | Attended | Absent |
Richard Dawson | Attended | Attended | Attended | Attended | Attended |
Nathan Chambers | Attended | Attended | N/A | N/A | Attended |
Helen Jones | Attended | Attended | Attended | Attended | Attended |
Tristan Hargreaves | Attended | Absent | Attended | N/A | N/A |
Jayne Smith | N/A | N/A | N/A | Attended | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended |
Name
| 10/10/22 | 02/12/22 | 07/02/23 | 20/03/23 | 16/05/23 |
Cheryl Johnston | Attended | Attended | Attended | Attended | Absent |
Nathan Chambers | N/A | N/A | N/A | N/A | Attended |
Georgie Dawson | Absent | Attended | Attended | Attended | Attended |
Michelle Kershaw | Absent | Absent | Attended | Attended | Attended |
Richard Dawson | Attended | Absent | Attended | Attended | Attended |
Emily Tiplady | Absent | N/A | N/A | N/A | N/A |
Lis Mullen | Absent | Attended | Attended | Attended | Absent |
Sue Cooper | Absent | N/A | N/A | N/A | N/A |
Jayne Smith | Absent | Absent | Attended | N/A | N/A |
Zoe Lishman | Absent | Attended | Absent | Absent | Attended |
Penny Henderson | Attended | Attended | Attended | Attended | Attended |
Emily Topping | N/A | N/A | N/A | Attended | Attended |
Melonie Gavin (Clerk) | Absent | Attended | Attended | Attended | Attended |
Name
| 07/10/2022 | 30/11/2022 | 27/01/2023 | 16/03/2023 | 22/05/2023 | 12/07/2023 |
Cheryl Johnston
| Attended | Attended | Attended | Attended | Absent | Attended |
Nathan Chambers | N/A | N/A | N/A | N/A | Attended | N/A |
Tristan Hargreaves | Attended | Absent | Attended | N/A | N/A | N/A |
Helen Jones
| Attended | Attended | Attended | Attended | Attended | Attended |
Jayne Smith
| Absent | Absent | Absent | Attended | Attended | Attended |
Richard Dawson | Attended | Attended | Absent | Attended | Attended | Absent |
Zoe Lishman
| Attended | Attended | Absent | Attended | Absent | Attended |
Melonie Gavin (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended |
Your feedback:
We value feedback – whether from parents, members of the local community, businesses or other agencies and welcome any comments, concerns or suggestions you may have. Your feedback is important in ensuring that Goodly Dale continues to offer a high quality learning experience for young people in this area. We strongly encourage you to get in touch by emailing our clerk of governors at clerk@goodlydale.cumbria.sch.uk
Full Governing Body Terms of Reference
Standards Committee Terms of Reference
Resources Committee Terms of Reference
Health & Safety Committee Terms of Reference
The Clerk to the Governors (Melonie Gavin) can be contacted during term time at clerk@goodlydale.cumbria.sch.uk or 015394 46946